Providing you the best range of Nexus Semi Automatic Fly Ash Bricks Machine (model No : Nse-3) with effective & timely delivery.
Nexus Semi Automatic Fly Ash Bricks Machine (model No : Nse-3)
Brick Raw Material | Fly Ash |
Automation Grade | Semi-Automatic |
Brick Type | Solid |
Tolerance | 0.5 mm |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 150 LTR,GRADE 68 |
Machine Weight | N.A |
Place Of Origin | N.A |
Model Name/Number | NSE-3 |
Power | 10 H.P |
Voltage | N.A |
Maximum High Pressure | N.A |
Motor Make | HAVELLS,CROMPTON GREVES,BONVARIO MOTOR |
Pallet Size | N.A |
Electricity Requirement | 3 PHASE |
Main Technology | N.A |
Machine Dimension | N.A |
Molding Cycle | N.A |
System | N.A |
Phase | 3 PHASE |
Area Of Molding | N.A |
Type | HAND |
Rated Pressure | 160 BAR |
Load | N.A |
Vibration Frequency | N.A |
Vibration Force | N.A |
Operating Pressure | N.A |
Pan Mixer Power | 5 H.P |
Table Rotation | N.A |
Shed | LENGTH-20FT*WIDTH-20FT*HEIGHT -12FT |
Speed | N.A |
Working Pressure | N.A |
Conveyer Belt Length | N.A |
Rating Pressure | N.A |
Conveyer Belt Breadth | N.A |
Brick Removal | YES |
Size | 9″,10″ |
Material | Mild Steel |
Vibrator | N.A |
Mic Feed | N.A |
Molding Time | N.A |
Eject Conveyor Motor | N.A |
Brick Per Stroke | 3 |
Operating System | LEVER |
Labour | 4 |
Fly Ash Bricks | PER HOUR 400 BRICKS |
Bricks Size | 9″,10″ |
Hydraulic Oil Cooling Motor | YES |
I Deal In | New and Second Hand |
Provide After Sales Service | Yes |
Hydraulic Motor | VANE PUMP |
Cycle Time | 3 |
Certificate | A GRADE |
Number Of Dies | 3 |
Motor Power | 5 H.P |
Pattern | N.A |
Cavity | 3 |
Brand | N.A |
1-Nexus Semi Automatic Fly Ash Bricks Machine (Model No : NSE-3)
2-Type – Semi Auto
3-Category- Manual
4-Bricks Per stroke – 3
5-Production Per Hour – 400
6-Labour Req – 4 Nos
7-Power Req (H.P) – 10 H.P.
8-Land Requirement (Sq Ft) – 4000 Sq Ft