Offering you a complete choice of products which include Nexus Hollow Block & Solid Block Machine (Model No-NHE-1) and Nexus Hollow Block & Solid Block Machine (Model No-NHE-2).
Nexus Hollow Block & Solid Block Machine (Model No-NHE-1)
| Capacity | 500-1000 Blocks per hour |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Power | 6.5 H.P/8 H.P |
| Material | Mild Steel |
| Model Name/Number | NHE-1 |
| Block Type | Hollow |
| Method | Vibrator Pressure |
| Warranty | 1 Year |
| Brand | Nexus |
| Features | N.A |
| Machine Weight | N.A |
| MachineMotor Power | 6.5 H.P/ 8 H.P |
| Motor Make | HAVELLS, CROMPTON GREEVES |
| Machine Dimension | N.A |
| Molding Cycle | N.A |
| Area Of Molding | 860 *600 MM/1060*600 MM |
| Rated Pressure | 140 KG/CM3 |
| Hydraulic Oil Tank Capacity | N.A |
| Vibrator Motor | N.A |
| Vibration Frequency | 6000 hz Amplitude Adjustable |
| Vibration Force | N.A |
| Certificate | ISO 9001:2015 Certified |
| Block Size | As Per Demand |
| Changeable Mold Type | N.A |
| Conveyor Length | N.A |
| Cooling System | N.A |
| Frequency | N.A |
| Hydraulic Cylinders | N.A |
| Hydraulic Motor Power | N.A |
| Hydraulic Tank | N.A |
| Mold Area | N.A |
| Pallet Size | N.A |
| Pressure | N.A |
| Speed | N.A |
| Tolerance | N.A |
| Trolley | N.A |
| Vibration Type | N.A |
| Voltage | N.A |
| Cycle Time S | N.A |
| Max Excitation Force | N.A |
| Overall Dimensions | N.A |
| Moulding Area | 860*600 MM / 1060*600 MM |
| Installation Surface | N.A |
| Minimum Order Quantity | 1 |
| Unit Of Measure | N.A |
| Volume | N.A |
| Amplitude Of Vibration | 6000 HZ |
| Design | N.A |
| Fly Ash Brick | N.A |
| Fuel Type | N.A |
| Load Ton | N.A |
| Number Of Paver | N.A |
| Pallet Trucks | N.A |
| Resistance Durability | N.A |
| Shape | N.A |
| Surface Finishing | N.A |
| Travel Motor | N.A |
| Operating Pressure | 140 KG /CM3 |
| Dimensions | N.A |
| Electricity Supply | N.A |
| Output Per Shift | N.A |
| Ramming Compaction | N.A |
| Cycle Hour | N.A |
| Vibration Style | N.A |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
1-Nexus Hollow Block & Solid Block Machine (Model No-NHE-1)
2- Type – Surface
3- Category- Hollow Block & Solid Block
4-Production Per Hour – 320 Blocks Per Hour
5-Labour Req – 7 Nos
6-Power Req (H.P) – 6.5 H.P./8 H.P ,3 PHASE
7- Land Requirement (Sq Ft) – 6000 Sq Ft
Additional Information:
- Item Code: NHE-1
- Production Capacity: 320 Blocks Per Hour
- Delivery Time: 2 TO 3 WEEKS
- Packaging Details: POLY PACKING
Nexus Hollow Block & Solid Block Machine (Model No-NHE-2)
| Capacity | 500-1000 Blocks per hour |
| Block Type | Hollow |
| Usage/Application | Industrial |
| Method | Vibrator Pressure |
| Automation Grade | Manual |
| Power | 6.5 H.P/8 H.P |
| Material | Mild Steel |
| Model Name/Number | NHE-2 |
| Warranty | 1 Year |
| Brand | Nexus |
| Features | N.A |
| Machine Weight | N.A |
| MachineMotor Power | 6.5 H.P/ 8 H.P |
| Motor Make | HAVELLS, CROMPTON GREEVES |
| Machine Dimension | N.A |
| Molding Cycle | N.A |
| Area Of Molding | 860 *600 MM/1060*600 MM |
| Rated Pressure | 140 KG/CM3 |
| Hydraulic Oil Tank Capacity | N.A |
| Vibrator Motor | N.A |
| Vibration Frequency | 6000 hz Amplitude Adjustable |
| Vibration Force | N.A |
| Certificate | ISO 9001:2015 Certified |
| Block Size | As Per Demand |
| Changeable Mold Type | N.A |
| Conveyor Length | N.A |
| Cooling System | N.A |
| Frequency | N.A |
| Hydraulic Cylinders | N.A |
| Hydraulic Motor Power | N.A |
| Hydraulic Tank | N.A |
| Mold Area | N.A |
| Pallet Size | N.A |
| Pressure | N.A |
| Speed | N.A |
| Tolerance | N.A |
| Trolley | N.A |
| Vibration Type | N.A |
| Voltage | N.A |
| Cycle Time S | N.A |
| Max Excitation Force | N.A |
| Overall Dimensions | N.A |
| Moulding Area | 860*600 MM / 1060*600 MM |
| Installation Surface | N.A |
| Minimum Order Quantity | 1 |
| Unit Of Measure | N.A |
| Volume | N.A |
| Amplitude Of Vibration | 6000 HZ |
| Design | N.A |
| Fly Ash Brick | N.A |
| Fuel Type | N.A |
| Load Ton | N.A |
| Number Of Paver | N.A |
| Pallet Trucks | N.A |
| Resistance Durability | N.A |
| Shape | N.A |
| Surface Finishing | N.A |
| Travel Motor | N.A |
| Operating Pressure | 140 KG /CM3 |
| Dimensions | N.A |
| Electricity Supply | N.A |
| Output Per Shift | N.A |
| Ramming Compaction | N.A |
| Cycle Hour | N.A |
| Vibration Style | N.A |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
1-Nexus Hollow Block & Solid Block Machine (Model No-NHE-2)
2- Type – Surface
3- Category- Hollow Block & Solid Block
4-Production Per Hour – 400 Blocks Per Hour
5-Labour Req – 7 Nos
6-Power Req (H.P) – 6.5 H.P./8 H.P ,3 PHASE
7- Land Requirement (Sq Ft) – 6000 Sq Ft
Additional Information:
- Item Code: NHE-2
- Production Capacity: 400 Blocks Per Hour
- Delivery Time: 2 to 3 weeks
- Packaging Details: POLY PACKING




