Manufacturer of a wide range of products which include Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NRA-2), Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NR-3) and Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NRA-1).
Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NRA-1)

| Brick Raw Material | Fly Ash |
| Automation Grade | Automatic |
| Brand | NEXUS |
| Brick Type | Solid |
| Capacity | 720 BRICKS PER HOUR |
| Usage/Application | AUTOMATIC PLC OPERATED |
| Method | Hydraulic Pressure |
| Tolerance | 0.5 mm |
| Warranty | 1 Year |
| Brick Size | 9″,10″ |
| Power | 12 H.P |
| Machine Weight | N.A |
| Oil Tank Capacity | 180 LTR |
| Voltage | 440 |
| Motor Make | HAVELLS MOTOR,CROMPTON GREAVES |
| Pallet Size | N.A |
| Machine Dimension | N.A |
| Phase | 3 |
| Molding Cycle | N.A |
| Speed | N.A |
| Capacity/Mould | N.A |
| Frequency | N.A |
| Area Of Molding | N.A |
| Rated Pressure | N.A |
| Vibration Frequency | N.A |
| Vibration Force | N.A |
| Certificate | ISO |
| Processing Capability | N.A |
| Cycle Time S | N.A |
| Dimension | N.A |
| Max Force Or Load | N.A |
| Pan Mixer Kg | 450 KG |
| Pressure Kg Cm Cube | N.A |
| Man Power | 6 |
| Fly Ash Bricks | 720 BRICKS PER HOUR |
| Interlocking Paver Block | N.A |
| Curbstone | N.A |
| I Deal In | New and Second Hand |
| Provide After Sales Service | Yes |
| Surface Finish | N.A |
| Power Source | TRANSFORMER |
1-Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NRA-1)
2-Type – Auto
3-Category- Rotary
4-Bricks Per stroke – 1
5-Production Per Hour – 720
6-Labour Req – 6 Nos
7-Power Req (H.P) – 12 H.P.
8-Land Requirement (Sq Ft) – 5000 Sq Ft
Additional Information:
- Item Code: NRA-1
- Production Capacity: 720 BRICKS PER HOUR
- Delivery Time: 2 TO 4 WEEKS
Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NRA-2)
| Brick Raw Material | Fly Ash |
| Automation Grade | Automatic |
| Brand | NEXUS |
| Brick Type | Solid |
| Capacity | 1440 BRICKS PER HOUR |
| Model Name/Number | NRA-2 |
| Usage/Application | AUTOMATIC PLC OPERATED |
| Method | Hydraulic Pressure |
| Tolerance | 0.5 mm |
| Warranty | 1 Year |
| Brick Size | 9″,10″ |
| Power | 28 H.P |
| Machine Weight | N.A |
| Oil Tank Capacity | 270 LTR |
| Voltage | 440 |
| Motor Make | HAVELLS,CROMPTON GREEVS |
| Pallet Size | N.A |
| Machine Dimension | N.A |
| Phase | 3 |
| Molding Cycle | N.A |
| Speed | N.A |
| Capacity/Mould | N.A |
| Frequency | N.A |
| Area Of Molding | N.A |
| Rated Pressure | N.A |
| Vibration Frequency | N.A |
| Vibration Force | N.A |
| Certificate | ISO |
| Processing Capability | N.A |
| Cycle Time S | N.A |
| Dimension | N.A |
| Max Force Or Load | N.A |
| Pan Mixer Kg | N.A |
| Pressure Kg Cm Cube | N.A |
| Man Power | 8 |
| Fly Ash Bricks | 1440 BRICKS PER HOUR |
| Interlocking Paver Block | N.A |
| Curbstone | N.A |
| I Deal In | New and Second Hand |
| Provide After Sales Service | Yes |
| Surface Finish | N.A |
| Power Source | TRANSFORMER |
1-Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NRA-2)
2-Type – Auto
3-Category- Rotary
4-Bricks Per stroke – 2
5-Production Per Hour – 1440
6-Labour Req – 8 Nos
7-Power Req (H.P) – 28 H.P.
8-Land Requirement (Sq Ft) – 11000 Sq Ft
Additional Information:
- Item Code: NRA-2
- Production Capacity: 1440 BRICKS PER HOUR
- Delivery Time: 3 TO 5 WEEKS
Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NR-3)
| Brick Raw Material | Fly Ash |
| Automation Grade | Automatic |
| Brand | NEXUS |
| Brick Type | Solid |
| Capacity | 1800 BRICKS PER HOUR |
| Model Name/Number | NRA-3 |
| Usage/Application | AUTOMATIC PLC OPERATED |
| Method | Hydraulic Pressure |
| Tolerance | 0.5 mm |
| Warranty | 1 Year |
| Brick Size | 9″,10″ |
| Power | 38 H.P |
| Machine Weight | N.A |
| Oil Tank Capacity | 290 LTR |
| Voltage | 440 |
| Motor Make | HAVELLS MOTOR,CROMPTON GREEVES |
| Pallet Size | N.A |
| Machine Dimension | N.A |
| Phase | 3 |
| Molding Cycle | N.A |
| Speed | N.A |
| Capacity/Mould | 1800 BRICKS PER HOUR |
| Frequency | N.A |
| Area Of Molding | N.A |
| Rated Pressure | N.A |
| Vibration Frequency | N.A |
| Vibration Force | N.A |
| Certificate | ISO |
| Processing Capability | N.A |
| Cycle Time S | N.A |
| Dimension | N.A |
| Max Force Or Load | N.A |
| Pan Mixer Kg | 700 KG |
| Pressure Kg Cm Cube | N.A |
| Man Power | 8 |
| Fly Ash Bricks | 1800 BRICKS PER HOUR |
| Interlocking Paver Block | N.A |
| Curbstone | N.A |
| I Deal In | New and Second Hand |
| Provide After Sales Service | Yes |
| Surface Finish | N.A |
| Power Source | TRANSFORMER |
1-Nexus Automatic Rotary Fly Ash Bricks Machine (Model No : NRA-3)2-Type – Auto3-Category- Rotary4-Bricks Per stroke – 35-Production Per Hour – 1800
6-Labour Req – 8 Nos7-Power Req (H.P) – 38 H.P.8-Land Requirement (Sq Ft) – 14000 Sq Ft
Additional Information:
- Item Code: NRA-3
- Production Capacity: 1800 BRICKS PER HOUR
- Delivery Time: 3 TO 5 WEEKS









