Nexus Automatic Top Press Fly Ash Bricks Machine (Model No : NTA-15)

| Automation Grade | Automatic |
| Material | Fly Ash |
| Capacity (bricks per hour) | 2500-3000 bricks per hour |
| Brick Type | Interlock, Paver, Solid, Curbstone, Hollow |
| Color | Gray |
| Brand | Nexus |
| Shape | N.A |
| Brick Raw Material | Fly Ash,Cement,Sand,Lime,Gypsum,Crusher Dust |
| Capacity | 2500-3000 |
| Model Name/Number | Nexus Automatic Top Press 15 Cavity Fly Ash Brick Machine |
| Product Type | AUTOMETIC |
| Usage/Application | Construction Site |
| Method | Hydraulic Pressure |
| Tolerance | 0.5 mm |
| Warranty | 1 Year |
| Brick Size | 8″,9″,10″ |
| Power | 45.5 HP |
| Machine Weight | 18 Ton |
| Oil Tank Capacity | 370 Ltr |
| Motor Power | 45.5 HP |
| Voltage | 440 |
| Motor Make | Havells,CG,ABB |
| Pallet Size | NA |
| Machine Dimension | NA |
| Phase | 3 |
| Molding Cycle | NA |
| Speed | NA |
| Capacity/Mould | NA |
| Frequency | NA |
| Area Of Molding | NA |
| Rated Pressure | 160 PSI |
| Vibration Frequency | NA |
| Vibration Force | NA |
| Certificate | UKCERT |
| Processing Capability | NA |
| Cycle Time S | NA |
| Dimension | NA |
| Max Force Or Load | 160 PSI |
| Pan Mixer Kg | 750 kg |
| Pressure Kg Cm Cube | NA |
| Man Power | 10 |
| Fly Ash Bricks | SOLID |
| Interlocking Paver Block | SOLID |
| Curbstone | NA |
| I Deal In | New and Second Hand |
| Provide After Sales Service | Yes |
| Surface Finish | YES |
| Power Source | ELECTRICITY,DG |
1-Nexus Automatic Top Press Fly Ash Bricks Machine (Model No : NTA-15)
2-Type – Auto
3-Category- Top Press
4-Bricks Per stroke – 15
5-Production Per Hour – 2700
6-Labour Req – 10 Nos
7-Power Req (H.P) – 45.5 H.P.
8-Land Requirement (Sq Ft) – 18000 Sq Ft
Additional Information:
- Item Code: NTA-15
- Production Capacity: 2500-3000 PER HOUR
- Delivery Time: 3 TO 5 WEEKS
- Packaging Details: POLY PACKING